2024 경찰공무원 연봉 2.5%p 상승

2024년 경찰공무원 연봉이 2.5%p 직급과 상관없이 일괄 인상되었습니다. 보통 하후상박이라고 해서 아랫사람들에게 더 인상률을 높여주고 윗 계급은 인상률을 덜 하는 경우가 많은데 모든 계급과 상관없이 일괄 2.5% p 적용입니다. 

 

2023 경찰공무원 연봉

인사혁신처 홈페이지에 공개된 2023년 경찰공무원 소방공무원 의무경찰 등의 봉급표는 아래와 같습니다.

경찰공무원ㆍ소방공무원 및 의무경찰 등의 봉급표 (제5조 및 별표 1 관련)

(월지급액, 단위 : 원)

계급

호봉
치안정감

소방정감
치 안 감

소 방 감
경 무 관

소방준감
총 경

소방정
경 정

소방령
경 감

소방경
경 위

소방위
경 사

소방장
경 장

소방교
순 경

소방사
1 4,261,100 3,836,000 3,460,900 3,107,400 2,860,900 2,469,700 2,206,700 2,093,500 1,849,500 1,770,800
2 4,410,400 3,978,300 3,588,900 3,228,500 2,968,000 2,575,900 2,310,700 2,183,000 1,934,500 1,806,500
3 4,563,600 4,122,500 3,720,800 3,351,600 3,079,300 2,684,200 2,416,000 2,277,800 2,024,100 1,870,000
4 4,720,200 4,268,100 3,853,600 3,477,600 3,194,800 2,795,700 2,524,200 2,377,400 2,115,700 1,936,400
5 4,880,600 4,415,700 3,988,600 3,605,300 3,313,400 2,909,000 2,635,200 2,480,600 2,210,800 2,026,900
6 5,042,900 4,563,500 4,124,900 3,734,300 3,434,400 3,025,100 2,747,100 2,586,200 2,308,200 2,119,300
7 5,207,700 4,713,300 4,262,800 3,864,300 3,557,200 3,143,600 2,860,200 2,692,500 2,405,900 2,207,900
8 5,373,800 4,862,800 4,401,100 3,995,100 3,681,600 3,263,200 2,973,400 2,799,600 2,499,900 2,293,100
9 5,542,300 5,013,400 4,540,500 4,126,300 3,806,400 3,383,900 3,087,100 2,901,400 2,589,500 2,374,900
10 5,711,800 5,163,800 4,679,800 4,257,300 3,932,100 3,496,700 3,194,600 2,998,600 2,674,300 2,453,500
11 5,880,900 5,315,000 4,819,400 4,389,500 4,049,500 3,603,500 3,295,300 3,090,300 2,756,400 2,528,500
12 6,055,700 5,471,400 4,964,100 4,513,900 4,162,800 3,707,500 3,394,700 3,180,400 2,836,600 2,602,800
13 6,231,500 5,628,700 5,098,500 4,630,200 4,270,300 3,805,700 3,489,000 3,265,900 2,913,700 2,674,300
14 6,407,800 5,771,100 5,223,400 4,738,800 4,370,500 3,899,500 3,577,500 3,347,600 2,987,300 2,743,700
15 6,561,800 5,902,400 5,338,400 4,841,000 4,465,200 3,987,400 3,663,100 3,425,700 3,058,100 2,810,000
16 6,698,600 6,022,700 5,445,700 4,937,500 4,554,300 4,072,000 3,743,100 3,499,500 3,126,500 2,874,100
17 6,819,900 6,133,500 5,545,400 5,027,100 4,638,100 4,150,600 3,819,600 3,570,400 3,190,200 2,936,900
18 6,927,900 6,234,700 5,638,000 5,110,700 4,717,200 4,226,200 3,891,900 3,638,200 3,252,100 2,995,300
19 7,024,600 6,328,300 5,723,700 5,188,800 4,791,800 4,297,100 3,960,700 3,702,100 3,311,500 3,052,700
20 7,111,300 6,413,600 5,804,000 5,261,800 4,861,700 4,364,200 4,026,000 3,762,900 3,368,100 3,107,300
21 7,191,200 6,491,600 5,878,300 5,330,000 4,927,400 4,427,500 4,088,200 3,821,000 3,422,100 3,158,800
22 7,262,300 6,563,200 5,947,100 5,394,000 4,989,100 4,488,600 4,146,800 3,875,700 3,474,000 3,208,500
23 7,322,500 6,628,700 6,010,600 5,454,100 5,047,500 4,544,700 4,202,400 3,928,800 3,523,400 3,255,800
24   6,682,200 6,070,000 5,510,800 5,101,900 4,598,900 4,255,700 3,979,000 3,571,100 3,301,200
25   6,733,400 6,118,600 5,562,500 5,153,400 4,650,000 4,306,500 4,026,600 3,616,400 3,344,200
26     6,165,200 5,606,400 5,201,900 4,698,400 4,353,000 4,072,400 3,660,200 3,383,500
27     6,208,300 5,646,800 5,242,200 4,743,500 4,392,800 4,110,900 3,696,800 3,417,100
28       5,685,500 5,280,800 4,782,200 4,431,100 4,146,900 3,732,000 3,449,500
29         5,316,300 4,818,100 4,467,300 4,181,700 3,765,300 3,480,800
30         5,350,800 4,853,400 4,501,400 4,215,000 3,797,600 3,511,300
31           4,885,800 4,534,000 4,246,200 3,828,900 3,541,000
32           4,916,700        

 

2024 경찰공무원 연봉표(추정)

 

2024년 연봉표는 아래와 같습니다. 

계급

호봉
치안정감

소방정감
치 안 감

소 방 감
경 무 관

소방준감
총 경

소방정
경 정

소방령
경 감

소방경
경 위

소방위
경 사

소방장
경 장

소방교
순 경

소방사
1 4,367,628 3,931,900 3,547,423 3,185,085 2,932,423 2,531,443 2,261,868 2,145,838 1,895,738 1,815,070
2 4,520,660 4,077,758 3,678,623 3,309,213 3,042,200 2,640,298 2,368,468 2,237,575 1,982,863 1,851,663
3 4,677,690 4,225,563 3,813,820 3,435,390 3,156,283 2,751,305 2,476,400 2,334,745 2,074,703 1,916,750
4 4,838,205 4,374,803 3,949,940 3,564,540 3,274,670 2,865,593 2,587,305 2,436,835 2,168,593 1,984,810
5 5,002,615 4,526,093 4,088,315 3,695,433 3,396,235 2,981,725 2,701,080 2,542,615 2,266,070 2,077,573
6 5,168,973 4,677,588 4,228,023 3,827,658 3,520,260 3,100,728 2,815,778 2,650,855 2,365,905 2,172,283
7 5,337,893 4,831,133 4,369,370 3,960,908 3,646,130 3,222,190 2,931,705 2,759,813 2,466,048 2,263,098
8 5,508,145 4,984,370 4,511,128 4,094,978 3,773,640 3,344,780 3,047,735 2,869,590 2,562,398 2,350,428
9 5,680,858 5,138,735 4,654,013 4,229,458 3,901,560 3,468,498 3,164,278 2,973,935 2,654,238 2,434,273
10 5,854,595 5,292,895 4,796,795 4,363,733 4,030,403 3,584,118 3,274,465 3,073,565 2,741,158 2,514,838
11 6,027,923 5,447,875 4,939,885 4,499,238 4,150,738 3,693,588 3,377,683 3,167,558 2,825,310 2,591,713
12 6,207,093 5,608,185 5,088,203 4,626,748 4,266,870 3,800,188 3,479,568 3,259,910 2,907,515 2,667,870
13 6,387,288 5,769,418 5,225,963 4,745,955 4,377,058 3,900,843 3,576,225 3,347,548 2,986,543 2,741,158
14 6,567,995 5,915,378 5,353,985 4,857,270 4,479,763 3,996,988 3,666,938 3,431,290 3,061,983 2,812,293
15 6,725,845 6,049,960 5,471,860 4,962,025 4,576,830 4,087,085 3,754,678 3,511,343 3,134,553 2,880,250
16 6,866,065 6,173,268 5,581,843 5,060,938 4,668,158 4,173,800 3,836,678 3,586,988 3,204,663 2,945,953
17 6,990,398 6,286,838 5,684,035 5,152,778 4,754,053 4,254,365 3,915,090 3,659,660 3,269,955 3,010,323
18 7,101,098 6,390,568 5,778,950 5,238,468 4,835,130 4,331,855 3,989,198 3,729,155 3,333,403 3,070,183
19 7,200,215 6,486,508 5,866,793 5,318,520 4,911,595 4,404,528 4,059,718 3,794,653 3,394,288 3,129,018
20 7,289,083 6,573,940 5,949,100 5,393,345 4,983,243 4,473,305 4,126,650 3,856,973 3,452,303 3,184,983
21 7,370,980 6,653,890 6,025,258 5,463,250 5,050,585 4,538,188 4,190,405 3,916,525 3,507,653 3,237,770
22 7,443,858 6,727,280 6,095,778 5,528,850 5,113,828 4,600,815 4,250,470 3,972,593 3,560,850 3,288,713
23 7,505,563 6,794,418 6,160,865 5,590,453 5,173,688 4,658,318 4,307,460 4,027,020 3,611,485 3,337,195
24 0 6,849,255 6,221,750 5,648,570 5,229,448 4,713,873 4,362,093 4,078,475 3,660,378 3,383,730
25 0 6,901,735 6,271,565 5,701,563 5,282,235 4,766,250 4,414,163 4,127,265 3,706,810 3,427,805
26 0 0 6,319,330 5,746,560 5,331,948 4,815,860 4,461,825 4,174,210 3,751,705 3,468,088
27 0 0 6,363,508 5,787,970 5,373,255 4,862,088 4,502,620 4,213,673 3,789,220 3,502,528
28 0 0 0 5,827,638 5,412,820 4,901,755 4,541,878 4,250,573 3,825,300 3,535,738
29 0 0 0 0 5,449,208 4,938,553 4,578,983 4,286,243 3,859,433 3,567,820
30 0 0 0 0 5,484,570 4,974,735 4,613,935 4,320,375 3,892,540 3,599,083
31 0 0 0 0 0 5,007,945 4,647,350 4,352,355 3,924,623 3,629,525
32 0 0 0 0 0 5,039,618 0 0 0 0

 

 

함께 보면 좋은 글

경찰 계급 별 하는 일과 계급장 모양

 

경찰 계급, 경찰 계급장 모양, 2024 경찰 연봉

경찰 계급 그리고 경찰 계급장 모양에 대해 자세히 알아보겠습니다. 경찰 계급장 문양 뿐만 아니라 2024년 경찰 연봉까지 계급별로 알아보겠습니다. 경찰 연봉이 작아보일 수도 있는데 수당이 별

grats.co.kr

공무원 연봉 월급 알아보기 | 5급이하 봉급 전년 대비 1.7% 인상

교사, 선생님, 교원, 봉급, 월급 알아보기

댓글

Designed by JB FACTORY